Genuine Bosch oxygen (o2) sensor for Commodore's. Please confirm connector is the same before ordering.
Precat and Post Cat Positions.
Does not suit VE series 1 3.0 litre LF1 engines
Does not suit VE series 1 3.0 litre LFW engines with VIN / Chassis BL Onwards
Application:
Make | Model | Year | Submodel | Variant | Engine |
Holden | Commodore | 2019 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2019 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2019 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2018 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2018 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2018 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2017 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2017 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2017 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2016 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2016 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2016 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2015 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2015 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2015 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2014 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2014 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2014 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2013 | VE Sedan 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2013 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Calais | 2019 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2019 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2019 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2019 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2019 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2018 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2018 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2018 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2018 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2018 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2017 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2017 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2017 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2017 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2017 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2016 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2016 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2013 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2013 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2012 | VE Sedan 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2016 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2016 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2016 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2015 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2015 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2015 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2015 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2015 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2014 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2014 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2014 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2014 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2014 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2013 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2013 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2013 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2013 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2013 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Oxygen (o2) Sensor "Commodore VE2, VF, LFW, LWR, LFX"
SKU: 135-004
BRAND: Bosch
Genuine Bosch oxygen (o2) sensor for Commodore's. Please confirm connector is the same before ordering.
Precat and Post Cat Positions.
Does not suit VE series 1 3.0 litre LF1 engines
Does not suit VE series 1 3.0 litre LFW engines with VIN / Chassis BL Onwards
Application:
Make | Model | Year | Submodel | Variant | Engine |
Holden | Commodore | 2019 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2019 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2019 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2018 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2018 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2018 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2017 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2017 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2017 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2016 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2016 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2016 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2015 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2015 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2015 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2014 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2014 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Commodore | 2014 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2013 | VE Sedan 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2013 | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
Holden | Calais | 2019 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2019 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2019 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2019 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2019 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2018 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2018 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2018 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2018 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2018 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2017 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2017 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2017 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2017 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2017 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2016 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2016 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2013 | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2013 | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2012 | VE Sedan 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
Holden | Commodore | 2016 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2016 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2016 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2015 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2015 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2015 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2015 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2015 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2014 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2014 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2014 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2014 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2014 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2013 | VF Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Calais | 2013 | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2013 | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2013 | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
Holden | Commodore | 2013 | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3565cc 210kW (Petrol) |
SKU | 135-004 |
Brand | Bosch |
Shipping Weight | 0.2500kg | MPN: | 0 258 010 450 |
oxygen sensor vf commodore sv6
By: alan charles somerville on 28 June 2023product arrived asap after ordering. no trouble fitting. resolved problem of oxygen sensor . thanks again.
(5)